Detail Angka
Detail Angka 2598
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 2 5 9 8
3D - 5 9 8
2D - - 9 8
Colok Bebas 2 5 9 8
Kombinasi Genap Ganjil Ganjil Genap
Kecil Besar Besar Besar
Colok Jitu 2 5 9 8
50-50 Genap Ganjil Ganjil Genap
Kecil Besar Besar Besar
 
Colok Bebas 2D25 = 5252 = 2529 = 9292 = 29
28 = 8282 = 2859 = 9595 = 59
58 = 8585 = 5898 = 8989 = 98
Colok Naga259 = 952295 = 592529 = 925592 = 295
952 = 259925 = 529258 = 852285 = 582
528 = 825582 = 285852 = 258825 = 528
298 = 892289 = 982928 = 829982 = 289
892 = 298829 = 928598 = 895589 = 985
958 = 859985 = 589895 = 598859 = 958
Shio 2 - Kelinci
Silang Homo Depan: Silang - Tengah: Homo - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kembang - Tengah: Kembang - Belakang: Kempis
Dasar Genap - Besar